Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #1 - Shasta AutoX Challenge Series #1 - Sat 04-27-2019
Pax Time Results / Mobile Format
Timed Entries: 29
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 54.164 *0.789 42.735 0.000 0.000
2 1 hs 23 Brian Berry Ford Focus SVT 56.498 *0.780 44.068 1.333 1.333
3 1 camc 707 Arley Enloe Challenger Hellcat 54.480 *0.820 44.673 0.605 1.938
4 1 gs 42 Peter Gerodette Honda Civic SI 57.653 *0.788 45.430 0.757 2.695
5 1 str 15 Jerry Shaha Mazda Miata 55.136 *0.827 45.597 0.167 2.862
6 1 ssm 1010 Jeremy McNeely Mazda Miata 52.162 *0.875 45.641 0.044 2.906
7 1 em 13 Danny Ide 48 Willys 51.267 *0.894 45.832 0.191 3.097
8 1 bm 88 David Winterburn JBS Sports Racer 47.757 *0.960 45.846 0.014 3.111
9 2 es 8 Cat Rice Mazda Miata 58.167 *0.789 45.893 0.047 3.158
10 2 str 6 Uriah Siner Mazda Miata 55.827 *0.827 46.168 0.275 3.433
11 2 camc 701 Jordan Enloe Ford Mustang GT 56.504 *0.820 46.333 0.165 3.598
12 1 camt 84 Troy Dewell Ford Mustang GT 57.181 *0.812 46.431 0.098 3.696
13 3 str 28 Andrew Skemp Mazda Miata 56.221 *0.827 46.494 0.063 3.759
14 2 ssm 175 Shawn McNeely Mazda Miata 53.670 *0.875 46.961 0.467 4.226
15 4 str 66 Eric Haney Mazda Miata 57.030 *0.827 47.163 0.202 4.428
16 3 es 87 Casey Compton Mazda Miata 60.060 *0.789 47.387 0.224 4.652
17 3 camc 70 Emily Enloe Ford Mustang GT 58.184 *0.820 47.710 0.323 4.975
18 1 sts 42 Tyler Warner Honda CRX 58.903 *0.811 47.770 0.060 5.035
19 4 es 01 Gary Brantley Mazda Miata 60.573 *0.789 47.792 0.022 5.057
20 5 str 99 Kerry Haney Mazda Miata 59.875 *0.827 49.516 1.724 6.781
21 2 sts 74 Scott McNeely Mazda Miata 62.276 *0.811 50.505 0.989 7.770
22 1 fs 7 Glen Cash Ford Mustang Cobra 63.592 *0.803 51.064 0.559 8.329
23 2 camt 7 Ryan Ide Ford F100 63.292 *0.812 51.393 0.329 8.658
24 1 am 9 Ray Dibble Mazda Miata Kart 56.327 *1.000 56.327 4.934 13.592
25 1 n 27 Ryan Thomas Datsun 280Z 57.013 *1.000 57.013 0.686 14.278
26 2 n 8 Jacob Kritzer Mazda Miata 61.156 *1.000 61.156 4.143 18.421
27 3 n 222 Steve Licata Mazda Miata 63.783 *1.000 63.783 2.627 21.048
28 4 n 5 Dick Starr Oldsmobile Coupe 68.380 *1.000 68.380 4.597 25.645
29 1 km 001 Noah Siner Kart 82.879 *0.930 77.077 8.697 34.342
30 2 am 009 Blake DeWit Mazda Miata Kart dnf *1.000 -