Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season Race #3 - Sun 03-24-2019
Final Raw Time Results / Mobile Format
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 60.500 0.000 0.000
2 1 em 13 Danny Ide 48 Willys 61.445 0.945 0.945
3 1 camt 71 Keith Smith 71 Camaro 64.715 3.270 4.215
4 1 asp 220 Andrew Barbitta Subaru WRX 65.190 0.475 4.690
5 1 es 151 Blake DeWit Mazda Miata 66.264 1.074 5.764
6 1 ssm 1010 Jeramy McNeely Mazda Miata 66.764 0.500 6.264
7 1 hs 23 Brian Berry Ford Focus SVT 68.445 1.681 7.945
8 1 camc 701 Jordan Enloe Ford Mustang GT 68.521 0.076 8.021
9 1 str 28 Andrew Skemp Mazda Miata 69.909 1.388 9.409
10 2 camt 84 Troy Dewell Ford Mustang GT 70.485 0.576 9.985
11 2 str 66 Eric Haney Mazda Miata 70.863 0.378 10.363
12 1 n 25 Casey Compton Mazda Miata 71.255 0.392 10.755
13 2 camc 707 Arley Enloe Dodge Challenger Hellcat 71.505 0.250 11.005
14 2 n 37 Sebastien Hamill Mazda Miata 71.507 0.002 11.007
15 3 camc 31 Josh Davies Ford Mustang GT 71.563 0.056 11.063
16 1 ssp 47 Gary Kerch Corvette 71.645 0.082 11.145
17 2 es 06 Uriah Siner Mazda Miata 71.953 0.308 11.453
18 2 asp 907 James Pickle Subaru WRX 72.539 0.586 12.039
19 4 camc 70 Emily Enloe Ford Mustang GT 72.560 0.021 12.060
20 1 am 54 Bruce Lamb Suzuki Special 72.796 0.236 12.296
21 1 sts 04 Mark Talkington Mazda Miata 73.006 0.210 12.506
22 2 sts 42 Tyler Warner Honda CRX SI 73.544 0.538 13.044
23 3 n 42 Sam Wiseman Ford Mustang GT 73.841 0.297 13.341
24 2 hs 101 Justin Powell Ford Focus 73.892 0.051 13.392
25 4 n 77 Joshua Hedge Mazda Miata 74.673 0.781 14.173
26 3 sts 44 Kent Bruce Chrysler Crossfire 74.819 0.146 14.319
27 3 str 99 Kerry Haney Mazda Miata 75.066 0.247 14.566
28 3 hs 14 Michael Oilar Scion XD 75.229 0.163 14.729
29 3 camt 29 Glen McNeely Ford Mustang GT 75.847 0.618 15.347
30 3 es 88 Joshua Smith Mazda Miata 76.181 0.334 15.681
31 5 n 69 Nicholas Tantardini Mazda Miata 76.681 0.500 16.181
32 6 n 7 Kevin Bueno Mazda RX-8 77.110 0.429 16.610
33 1 stx 7 Mason Wiley Subaru WRX 77.834 0.724 17.334
34 7 n 23 Sierra Derrick Saturn ION 77.911 0.077 17.411
35 8 n 500 Collin Hebert Chevy S-10 78.832 0.921 18.332
36 2 ssm 23 Bradley Smith Mazda Miata 80.098 1.266 19.598
37 2 stx 81 Mike Staykow Pontiac GTO 80.157 0.059 19.657
38 1 gs 3 Rex Murphy Volvo 760 80.296 0.139 19.796
39 4 hs 97 Bryson Baker Toyota Camry 81.993 1.697 21.493
40 9 n 89 Denise Lee MB C350 83.067 1.074 22.567
41 1 km 1 Nate Woodmency Kart 88.263 5.196 27.763
42 1 ds 5 Duane Bayless MINI Cooper S dnf