Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season Race #3 - Sun 03-24-2019
Pax Time Results / Mobile Format
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 66.264 *0.789 52.282 0.000 0.000
2 1 camt 71 Keith Smith 71 Camaro 64.715 *0.812 52.548 0.266 0.266
3 1 hs 23 Brian Berry Ford Focus SVT 68.445 *0.780 53.387 0.839 1.105
4 1 em 13 Danny Ide 48 Willys 61.445 *0.894 54.931 1.544 2.649
5 1 asp 220 Andrew Barbitta Subaru WRX 65.190 *0.850 55.411 0.480 3.129
6 1 camc 701 Jordan Enloe Ford Mustang GT 68.521 *0.820 56.187 0.776 3.905
7 2 es 06 Uriah Siner Mazda Miata 71.953 *0.789 56.770 0.583 4.488
8 2 camt 84 Troy Dewell Ford Mustang GT 70.485 *0.812 57.233 0.463 4.951
9 2 hs 101 Justin Powell Ford Focus 73.892 *0.780 57.635 0.402 5.353
10 1 str 28 Andrew Skemp Mazda Miata 69.909 *0.827 57.814 0.179 5.532
11 1 bm 88 David Winterburn JBS Sports Racer 60.500 *0.960 58.080 0.266 5.798
12 1 ssm 1010 Jeramy McNeely Mazda Miata 66.764 *0.875 58.418 0.338 6.136
13 2 str 66 Eric Haney Mazda Miata 70.863 *0.827 58.603 0.185 6.321
14 2 camc 707 Arley Enloe Dodge Challenger Hellcat 71.505 *0.820 58.634 0.031 6.352
15 3 hs 14 Michael Oilar Scion XD 75.229 *0.780 58.678 0.044 6.396
16 3 camc 31 Josh Davies Ford Mustang GT 71.563 *0.820 58.681 0.003 6.399
17 1 sts 04 Mark Talkington Mazda Miata 73.006 *0.811 59.207 0.526 6.925
18 4 camc 70 Emily Enloe Ford Mustang GT 72.560 *0.820 59.499 0.292 7.217
19 2 sts 42 Tyler Warner Honda CRX SI 73.544 *0.811 59.644 0.145 7.362
20 3 es 88 Joshua Smith Mazda Miata 76.181 *0.789 60.106 0.462 7.824
21 3 sts 44 Kent Bruce Chrysler Crossfire 74.819 *0.811 60.678 0.572 8.396
22 1 ssp 47 Gary Kerch Corvette 71.645 *0.853 61.113 0.435 8.831
23 3 camt 29 Glen McNeely Ford Mustang GT 75.847 *0.812 61.587 0.474 9.305
24 2 asp 907 James Pickle Subaru WRX 72.539 *0.850 61.658 0.071 9.376
25 3 str 99 Kerry Haney Mazda Miata 75.066 *0.827 62.079 0.421 9.797
26 1 gs 3 Rex Murphy Volvo 760 80.296 *0.788 63.273 1.194 10.991
27 1 stx 7 Mason Wiley Subaru WRX 77.834 *0.815 63.434 0.161 11.152
28 4 hs 97 Bryson Baker Toyota Camry 81.993 *0.780 63.954 0.520 11.672
29 2 stx 81 Mike Staykow Pontiac GTO 80.157 *0.815 65.327 1.373 13.045
30 2 ssm 23 Bradley Smith Mazda Miata 80.098 *0.875 70.085 4.758 17.803
31 1 n 25 Casey Compton Mazda Miata 71.255 *1.000 71.255 1.170 18.973
32 2 n 37 Sebastien Hamill Mazda Miata 71.507 *1.000 71.507 0.252 19.225
33 1 am 54 Bruce Lamb Suzuki Special 72.796 *1.000 72.796 1.289 20.514
34 3 n 42 Sam Wiseman Ford Mustang GT 73.841 *1.000 73.841 1.045 21.559
35 4 n 77 Joshua Hedge Mazda Miata 74.673 *1.000 74.673 0.832 22.391
36 5 n 69 Nicholas Tantardini Mazda Miata 76.681 *1.000 76.681 2.008 24.399
37 6 n 7 Kevin Bueno Mazda RX-8 77.110 *1.000 77.110 0.429 24.828
38 7 n 23 Sierra Derrick Saturn ION 77.911 *1.000 77.911 0.801 25.629
39 8 n 500 Collin Hebert Chevy S-10 78.832 *1.000 78.832 0.921 26.550
40 1 km 1 Nate Woodmency Kart 88.263 *0.930 82.084 3.252 29.802
41 9 n 89 Denise Lee MB C350 83.067 *1.000 83.067 0.983 30.785
42 1 ds 5 Duane Bayless MINI Cooper S dnf *0.800 -