Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season Race #1 - Sun 01-20-2019
Final Raw Time Results / Mobile Format
Timed Entries: 23
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 1010 Jeremy McNeely Mazda Miata 84.794 0.000 0.000
2 2 ssm 15 Jerry Shaha Mazda Miata 85.767 0.973 0.973
3 1 hs 23 Brian Berry Ford Focus SVT 86.037 0.270 1.243
4 3 ssm 175 Shawn McNeely Mazda Miata 86.191 0.154 1.397
5 1 camc 701 Jordan Enloe Ford Mustang GT 86.396 0.205 1.602
6 1 bs 1 Bruce Lamb Subaru WRX STI 86.727 0.331 1.933
7 1 str 66 Eric Haney Mazda Miata 88.775 2.048 3.981
8 1 es 6 Uriah Siner Mazda Miata 89.401 0.626 4.607
9 1 camt 84 Troy Dewell Ford Mustang GT 91.009 1.608 6.215
10 1 fs 21 Rick Dunbar BMW M235 91.588 0.579 6.794
11 1 n 8 Jacob Kritzer Mazda Miata 92.131 0.543 7.337
12 2 hs 101 Justin Powell Ford Focus 92.375 0.244 7.581
13 2 camt 96 Glen McNeely Ford Mustang GT 92.561 0.186 7.767
14 1 sts 74 Scott Bruce McNeely Toyota MR2 94.736 2.175 9.942
15 2 n 77 Joshua Hedge Mazda 3 94.796 0.060 10.002
16 2 str 11 Miguel Flores Mazda Miata 94.940 0.144 10.146
17 2 sts 44 Kent Bruce Chrysler Crossfire 95.155 0.215 10.361
18 3 n 69 Nicholas Tantardini Mazda Miata 95.307 0.152 10.513
19 2 camc 707 Arley Enloe Charger Hellcat 95.767 0.460 10.973
20 3 camc 70 Emily Enloe Ford Mustang GT 96.883 1.116 12.089
21 4 n 17 Garrett Casey Honda CRX 97.637 0.754 12.843
22 5 n 82 Joshua Smith Fiat 500 98.535 0.898 13.741
23 1 stx 23 Bradley Smith Chevy S10 106.911 8.376 22.117
24 3 str 99 Kerry Haney Mazda Miata dns