Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #7 - Shasta AutoX Challenge Series #7 - Sun 09-23-2018
Final Results / Mobile Format
Total Registered: 49, with Times: 49
as es fs gs hs sts stx str asp dsp fsp
camt cams xp dp fp smf ssm am bm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 317 Jerry Kuhn Corvette 62.673 63.154 61.793 60.531 60.531 -
2 as 13 Jim Bonnett Corvette 63.374 67.224+dnf 62.306 61.406 61.406 +0.875
3 m as 10 Mike Hall Corvette 61.898 31.478+dnf 61.898 +0.492
1Tm es 151 Blake DeWit Mazda Miata 55.191+2 54.882 54.998+1 54.243 54.243 [-]1.156
2T es 707 Keith Castonguay Mazda Miata 56.986 56.173 55.922+2 55.399 55.399 +1.156
3 m es 8 Cat Rice Mazda Miata 58.692+dnf 56.571 56.296 69.565+1 56.296 +0.897
4 m es 6 Uriah Sine Mazda Miata 62.742 61.716 61.490 61.489 61.489 +5.193
5 m es 11 Brian Nunes Mazda Miata 66.454 64.140 63.574+1 65.696+2 64.140 +2.651
1Tm fs 707 Arley Enloe Dodge Challenger Hellcat 60.401 58.775 59.151 57.115 57.115 -
1Tm gs 42 Peter Gerrodette Honda Civic SI 60.017 59.280 59.895+1 59.166 59.166 -
1Tm hs 23 Brian Berry Audi A3 59.825 58.760 59.204 58.760 [-]5.828
2 m hs 101 Justin Powell Ford Focus 67.773+2 69.061 67.250 64.588 64.588 +5.828
1T sts 5 Anthony Kimball Golf GTI 61.668+1 62.011 62.438 61.604 61.604 [-]0.205
2 m sts 42 Tyler Warner Honda CRX SI 63.683 62.025 63.846 61.809 61.809 +0.205
3 sts 44 Kent Bruce Chrysler Crossfire 64.735 74.156 63.428+1 64.032 64.032 +2.223
1T stx 13 Preston Maston VW Golf R32 61.743 59.892 59.371 60.116 59.371 -
1T str 18 Chris Bird Honda S2000 54.519 53.486 54.157+4 53.689+1 53.486 [-]4.854
2Tm str 144 Eric Haney Mazda Miata 58.663 58.340 58.890 58.852 58.340 +4.854
3T str 11 Miguel Flores Mazda Miata 59.152 59.152 +0.812
4 str 35 James Arnerich Mazda Miata 70.626 63.359 63.501 61.634 61.634 +2.482
5 m str 23 Bradley Smith Mazda Miata 64.599+1 63.102 62.548 75.270+2 62.548 +0.914
6 str 77 Ryan West Mazda Miata 64.284 63.236 63.236 +0.688
7 m str 441 Kerry Haney Mazda Miata 101.228+dnf 66.320+1 67.320 +4.084
8 str 33 Michael Shook Nissan 3502 88.323+dnf 76.060 71.344 71.404 71.344 +4.024
1Tm asp 22 Jason Fielding Audi RS3 56.089+2 54.429 53.777 54.059 53.777 -
1T dsp 222 Ralph Meyer 73 Corvette 58.268 58.434 57.432 57.272 57.272 [-]5.062
2 dsp 22 Trish Meyer 73 Corvette 70.072+1 63.699 62.721+1 62.334 62.334 +5.062
1Tm fsp 11 Bob Fischer Datsun 510 79.119+dnf 73.135 70.314 67.528 67.528 -
1Tm camt 71 Keith Smith 71 Camaro 56.764 55.296 55.296 [-]5.671
2 m camt 13 Megan Dewell Ford Mustang GT 33.251+dnf 62.819 60.967 61.038 60.967 +5.671
1T cams 1 Kenneth Mitchell Corvette Grand Sport 40.142+dnf 59.750+3 59.568 58.930 58.930 [-]1.601
1T xp 80 Doug Batt Mazda Miata 56.226+1 58.415+1 54.732 55.313 54.732 -
1Tm dp 84 Troy Dewell Mazda Miata 54.132 53.098 53.098 -
1T fp 49 Gary Lewis Ford Mustang II 65.956 34.622+dnf 64.227 64.460 64.227 [-]1.019
2 fp 149 Randy Lewis Ford Mustang II 66.526 65.246 67.806 66.406 65.246 +1.019
1Tm smf 701 Jordan Enloe Ford Fiesta ST 58.061 57.442 57.156 56.812 56.812 [-]2.895
2 m smf 70 Emily Enloe Ford Fiesta ST 62.696 60.266 59.707 60.602 59.707 +2.895
1Tm ssm 1010 Jeremy McNeely Mazda Miata 55.541 55.342 54.170 55.112+3 54.170 [-]1.966
2 m ssm 175 Shawn McNeely Mazda Miata 56.779 56.602 56.426 56.136 56.136 +1.966
3 m ssm 101 Scott McNeely Mazda Miata 61.440 62.734+1 61.440 +5.304
1Tm am 9 Ray Dibble Miata Kart 62.168 58.484 57.694+5 57.400 57.400 [-]0.821
2 m am 1 Bruce Lamb Suzuki Special 59.259 58.483 58.221 58.352 58.221 +0.821
1Tm bm 88 David Winterburn JBS Sports Racer 49.704 49.704 -
1Tm em 13 Danny Ide 48 Willys 52.564 56.914+dnf 51.556 51.601 51.556 [-]0.153
2 em 120 Larry Nelson Brunton Stalker 53.776+2 52.631 51.760 51.709 51.709 +0.153
1T n 188 Casey Compton Mazda Miata 61.306 61.364 60.300+1 59.580 59.580 [-]1.751
2T n 5 Jeffrey Ruben Honda S2000 65.064 62.742 61.331 61.712 61.331 +1.751
3 n 95 Michael Howerton Nissan 240SX 19.790+dnf 63.414+1 63.448 62.280 62.280 +0.949
4 n 97 Michael Staykow Pontiac Solstice 70.290 69.712 75.758+dnf 69.196 69.196 +6.916