Trinity Touring Club |
---|
Pax Championship Points - Thu Oct 18 17:02:45 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 6704.98 | 6704.98 | 1000.00 | 966.29 | 955.67 | 954.44 | 966.73 | 931.62 | 930.23 |
2 | Danny Ide | 6637.91 | 6637.91 | 985.66 | 965.30 | 939.26 | 965.47 | 941.62 | 914.41 | 926.19 |
3 | Jason Fielding | 6579.80 | 6579.80 | 942.01 | 928.80 | 943.83 | 953.00 | 934.61 | 941.43 | 936.12 |
4 | Troy Dewell | 6549.24 | 6549.24 | 845.57 | 978.33 | 971.02 | 946.28 | 914.14 | 956.87 | 937.03 |
5 | Jeremy McNeely | 6352.13 | 6352.13 | 912.69 | 891.24 | 896.65 | 899.96 | 935.89 | 910.93 | 904.77 |
6 | Shawn McNeely | 6292.12 | 6292.12 | 927.16 | 899.90 | 902.73 | 913.63 | 898.76 | 876.85 | 873.09 |
7 | Eric Haney | 6030.28 | 6030.28 | 742.57 | 884.29 | 879.52 | 867.08 | 889.52 | 878.19 | 889.11 |
8 | Blake DeWit | 5970.77 | 5970.77 | 1000.00 | 1000.00 | 970.77 | 1000.00 | 1000.00 | 1000.00 | |
9 | Kerry Haney | 5600.51 | 5600.51 | 688.09 | 819.51 | 807.43 | 828.53 | 851.81 | 834.64 | 770.50 |
10 | Peter Gerrodette | 5505.65 | 5505.65 | 947.86 | 905.82 | 909.85 | 899.77 | 924.39 | 917.96 | |
11 | Josh Davies | 5485.02 | 5485.02 | 907.62 | 898.47 | 909.63 | 920.78 | 927.98 | 920.54 | |
12 | Jordan Enloe | 5467.63 | 5467.63 | 940.61 | 912.88 | 900.81 | 909.95 | 907.78 | 895.60 | |
13 | Megan Dewell | 5308.25 | 5308.25 | 876.68 | 892.95 | 902.31 | 895.57 | 873.08 | 867.66 | |
14 | Tyler Warner | 5196.79 | 5196.79 | 888.07 | 849.39 | 859.51 | 885.01 | 862.14 | 852.67 | |
15 | Emily Enloe | 5057.40 | 5057.40 | 806.26 | 845.05 | 855.43 | 853.78 | 844.70 | 852.18 | |
16 | Bradley Smith | 4919.38 | 4919.38 | 832.03 | 811.90 | 830.71 | 792.12 | 823.34 | 829.28 | |
17 | Brian Nunes | 4699.34 | 4699.34 | 966.42 | 981.19 | 929.34 | 976.69 | 845.70 | ||
18 | Arley Enloe | 4688.75 | 4688.75 | 972.25 | 923.79 | 924.44 | 930.46 | 937.81 | ||
19 | Richard Dunbar | 4482.00 | 4482.00 | 880.78 | 847.93 | 943.44 | 908.36 | 901.49 | ||
20 | Bruce Lamb | 4471.85 | 4471.85 | 733.30 | 735.81 | 769.78 | 753.57 | 746.17 | 733.22 | |
21 | Justin Powell | 4370.61 | 4370.61 | 897.68 | 876.67 | 885.12 | 864.86 | 846.28 | ||
22 | Ted Haley | 3969.35 | 3969.35 | 804.18 | 761.83 | 765.85 | 817.99 | 819.50 | ||
23 | Cat Rice | 3931.95 | 3931.95 | 977.53 | 996.23 | 994.66 | 963.53 | |||
24 | Bob Fischer | 3923.29 | 3923.29 | 766.49 | 785.49 | 796.22 | 803.21 | 771.88 | ||
25 | Keith Smith | 3852.64 | 3852.64 | 965.32 | 939.45 | 991.21 | 956.66 | |||
26 | Mark Talkington | 3747.50 | 3747.50 | 946.46 | 938.29 | 926.84 | 935.91 | |||
27 | David Winterburn | 3669.76 | 3669.76 | 919.80 | 927.66 | 923.91 | 898.39 | |||
28 | Mike Hall | 3435.93 | 3435.93 | 870.52 | 875.56 | 842.59 | 847.26 | |||
29 | Uriah Sine | 3087.17 | 3087.17 | 662.08 | 674.77 | 868.15 | 882.17 | |||
30 | Ray Dibble | 2910.12 | 2910.12 | 690.71 | 737.32 | 738.38 | 743.71 | |||
31 | Kenneth Mitchell | 2858.28 | 2858.28 | 1000.00 | 986.54 | 871.74 | ||||
32 | Scott Murchison | 2772.60 | 2772.60 | 918.76 | 925.04 | 928.80 | ||||
33 | Gary Brantley | 2741.16 | 2741.16 | 926.68 | 913.47 | 901.01 | ||||
34 | Gary Kerch | 2739.61 | 2739.61 | 906.79 | 914.48 | 918.34 | ||||
35 | Jayme Lancaster | 2648.73 | 2648.73 | 892.70 | 906.51 | 849.52 | ||||
36 | Rick Piras | 2584.81 | 2584.81 | 840.21 | 865.29 | 879.31 | ||||
37 | Patrick Nunes | 2533.71 | 2533.71 | 834.54 | 834.99 | 864.18 | ||||
38 | Scott McNeely | 2268.83 | 2268.83 | 741.43 | 729.68 | 797.72 | ||||
39 | Jim Earle | 1789.01 | 1789.01 | 900.07 | 888.94 | |||||
40 | Dario Sartori | 1780.53 | 1780.53 | 895.33 | 885.20 | |||||
41 | Christopher Pacilio | 1766.69 | 1766.69 | 905.13 | 861.56 | |||||
42 | Glen Cash | 1759.49 | 1759.49 | 878.46 | 881.03 | |||||
43 | Jessica Bruce-McNeely | 1665.69 | 1665.69 | 843.08 | 822.61 | |||||
44 | Jackson Bevier | 947.79 | 947.79 | 947.79 | ||||||
45 | Darin Dillon | 945.77 | 945.77 | 945.77 | ||||||
46 | Jake Caprano | 878.28 | 878.28 | 878.28 | ||||||
47 | Tyler Armstrong | 867.00 | 867.00 | 867.00 | ||||||
48 | Jerry Shaha | 844.97 | 844.97 | 844.97 | ||||||
49 | Sean Nunes | 841.85 | 841.85 | 841.85 | ||||||
50 | Allan Cosby | 828.03 | 828.03 | 828.03 | ||||||
51 | Simeon Enloe | 763.37 | 763.37 | 763.37 | ||||||
52 | Kristie McNeely | 656.11 | 656.11 | 656.11 | ||||||
53 | Aubrianna Dewell | 531.14 | 531.14 | 531.14 |
Points Method: Percentage (1st/time * 1000.000)