Trinity Touring Club |
---|
Pax Championship Points - Tue Oct 23 17:30:54 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7970.77 | 7970.77 | 1000.00 | 1000.00 | 970.77 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | |
2 | Brian Berry | 7618.91 | 7618.91 | 1000.00 | 966.29 | 955.67 | 954.44 | 966.73 | 931.62 | 930.23 | 913.93 | |
3 | Troy Dewell | 8431.54 | 7585.97 | 845.57 | 978.33 | 971.02 | 946.28 | 914.14 | 956.87 | 937.03 | 947.81 | 934.49 |
4 | Danny Ide | 8488.20 | 7573.79 | 985.66 | 965.30 | 939.26 | 965.47 | 941.62 | 914.41 | 926.19 | 926.09 | 924.20 |
5 | Jason Fielding | 8424.85 | 7506.55 | 942.01 | 928.80 | 943.83 | 953.00 | 934.61 | 941.43 | 936.12 | 918.30 | 926.75 |
6 | Peter Gerrodette | 7306.56 | 7306.56 | 947.86 | 905.82 | 909.85 | 899.77 | 924.39 | 917.96 | 899.38 | 901.53 | |
7 | Jeremy McNeely | 8174.20 | 7282.96 | 912.69 | 891.24 | 896.65 | 899.96 | 935.89 | 910.93 | 904.77 | 913.13 | 908.94 |
8 | Shawn McNeely | 7999.54 | 7154.76 | 927.16 | 899.90 | 902.73 | 913.63 | 898.76 | 876.85 | 873.09 | 862.64 | 844.78 |
9 | Eric Haney | 7776.01 | 7033.44 | 742.57 | 884.29 | 879.52 | 867.08 | 889.52 | 878.19 | 889.11 | 877.38 | 868.35 |
10 | Tyler Warner | 6879.97 | 6879.97 | 888.07 | 849.39 | 859.51 | 885.01 | 862.14 | 852.67 | 842.47 | 840.71 | |
11 | Brian Nunes | 6527.60 | 6527.60 | 966.42 | 981.19 | 929.34 | 976.69 | 845.70 | 914.16 | 914.10 | ||
12 | Kerry Haney | 7202.59 | 6514.50 | 688.09 | 819.51 | 807.43 | 828.53 | 851.81 | 834.64 | 770.50 | 822.52 | 779.56 |
13 | Jordan Enloe | 6345.64 | 6345.64 | 940.61 | 912.88 | 900.81 | 909.95 | 907.78 | 895.60 | 878.01 | ||
14 | Bruce Lamb | 5913.46 | 5913.46 | 733.30 | 735.81 | 769.78 | 753.57 | 746.17 | 733.22 | 732.53 | 709.08 | |
15 | Emily Enloe | 5900.64 | 5900.64 | 806.26 | 845.05 | 855.43 | 853.78 | 844.70 | 852.18 | 843.24 | ||
16 | Cat Rice | 5852.28 | 5852.28 | 977.53 | 996.23 | 994.66 | 963.53 | 949.90 | 970.43 | |||
17 | Arley Enloe | 5619.90 | 5619.90 | 972.25 | 923.79 | 924.44 | 930.46 | 937.81 | 931.15 | |||
18 | Josh Davies | 5485.02 | 5485.02 | 907.62 | 898.47 | 909.63 | 920.78 | 927.98 | 920.54 | |||
19 | Megan Dewell | 5308.25 | 5308.25 | 876.68 | 892.95 | 902.31 | 895.57 | 873.08 | 867.66 | |||
20 | Bradley Smith | 4919.38 | 4919.38 | 832.03 | 811.90 | 830.71 | 792.12 | 823.34 | 829.28 | |||
21 | Uriah Siner | 4865.88 | 4865.88 | 662.08 | 674.77 | 868.15 | 882.17 | 883.66 | 895.05 | |||
22 | Keith Smith | 4817.87 | 4817.87 | 965.32 | 939.45 | 991.21 | 956.66 | 965.23 | ||||
23 | Kenneth Mitchell | 4634.77 | 4634.77 | 1000.00 | 986.54 | 871.74 | 882.09 | 894.40 | ||||
24 | David Winterburn | 4549.35 | 4549.35 | 919.80 | 927.66 | 923.91 | 898.39 | 879.59 | ||||
25 | Richard Dunbar | 4482.00 | 4482.00 | 880.78 | 847.93 | 943.44 | 908.36 | 901.49 | ||||
26 | Justin Powell | 4370.61 | 4370.61 | 897.68 | 876.67 | 885.12 | 864.86 | 846.28 | ||||
27 | Ray Dibble | 4315.70 | 4315.70 | 690.71 | 737.32 | 738.38 | 743.71 | 725.54 | 680.04 | |||
28 | Patrick Nunes | 4293.51 | 4293.51 | 834.54 | 834.99 | 864.18 | 891.39 | 868.41 | ||||
29 | Ted Haley | 3969.35 | 3969.35 | 804.18 | 761.83 | 765.85 | 817.99 | 819.50 | ||||
30 | Bob Fischer | 3923.29 | 3923.29 | 766.49 | 785.49 | 796.22 | 803.21 | 771.88 | ||||
31 | Mark Talkington | 3747.50 | 3747.50 | 946.46 | 938.29 | 926.84 | 935.91 | |||||
32 | Gary Brantley | 3644.80 | 3644.80 | 926.68 | 913.47 | 901.01 | 903.64 | |||||
33 | Mike Hall | 3435.93 | 3435.93 | 870.52 | 875.56 | 842.59 | 847.26 | |||||
34 | Rick Piras | 3393.27 | 3393.27 | 840.21 | 865.29 | 879.31 | 808.46 | |||||
35 | Scott McNeely | 2962.69 | 2962.69 | 741.43 | 729.68 | 797.72 | 693.86 | |||||
36 | Scott Murchison | 2772.60 | 2772.60 | 918.76 | 925.04 | 928.80 | ||||||
37 | Gary Kerch | 2739.61 | 2739.61 | 906.79 | 914.48 | 918.34 | ||||||
38 | Jim Earle | 2653.49 | 2653.49 | 900.07 | 888.94 | 864.48 | ||||||
39 | Jayme Lancaster | 2648.73 | 2648.73 | 892.70 | 906.51 | 849.52 | ||||||
40 | Glen Cash | 2602.46 | 2602.46 | 878.46 | 881.03 | 20.00 | 822.97 | |||||
41 | Jerry Shaha | 2554.88 | 2554.88 | 844.97 | 852.04 | 857.87 | ||||||
42 | Sean Nunes | 2474.28 | 2474.28 | 841.85 | 822.04 | 810.39 | ||||||
43 | Jackson Bevier | 1901.81 | 1901.81 | 947.79 | 954.02 | |||||||
44 | Darin Dillon | 1851.26 | 1851.26 | 945.77 | 905.49 | |||||||
45 | Dario Sartori | 1780.53 | 1780.53 | 895.33 | 885.20 | |||||||
46 | Christopher Pacilio | 1766.69 | 1766.69 | 905.13 | 861.56 | |||||||
47 | Jessica Bruce-McNeely | 1665.69 | 1665.69 | 843.08 | 822.61 | |||||||
48 | Allan Cosby | 1617.88 | 1617.88 | 828.03 | 789.85 | |||||||
49 | Jake Caprano | 878.28 | 878.28 | 878.28 | ||||||||
50 | Tyler Armstrong | 867.00 | 867.00 | 867.00 | ||||||||
51 | Ryan Ide | 848.74 | 848.74 | 848.74 | ||||||||
52 | Simeon Enloe | 763.37 | 763.37 | 763.37 | ||||||||
53 | Kristie McNeely | 656.11 | 656.11 | 656.11 | ||||||||
54 | Aubrianna Dewell | 531.14 | 531.14 | 531.14 |
Points Method: Percentage (1st/time * 1000.000)