Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #8 - Shasta AutoX Challenge Series #8 - Sat 10-20-2018
Final Results / Mobile Format
Total Registered: 43, with Times: 41
as bs es fs gs hs sts stx str asp dsp
cams xp dp fp smf sm ssm am em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 13 Jim Bonnett ZO6 Corvette 49.522 46.970+dnf 45.833+dnf 46.011+dnf 49.522 -
1Tm bs 3 Darin Dillon Subaru WRX STi 47.081 45.446 45.332+2 45.400 45.400 -
1Tm es 151 Blake DeWit Mazda Miata 44.138 43.699+1 42.952+2 42.206 42.206 [-]2.226
2Tm es 8 Cat Rice Mazda Miata 52.019+1 45.646+4 44.432 45.036 44.432 +2.226
3 m es 11 Brian Nunes Mazda Miata 49.318 46.170 46.128+dnf 47.183+dnf 46.170 +1.738
4 m es 6 Uriah Siner Mazda Miata 49.760 49.003 48.048 47.763 47.763 +1.593
5 m es 88 David Winterburn Mazda Miata 58.080+dnf 59.652+dnf 47.984 47.042+1 47.984 +0.221
1Tm fs 707 Arley Enloe Dodge Challenger Hellcat 50.495+1 46.639 47.403+1 44.758 44.758 [-]3.513
2 m fs 7 Glen Cash Mustang Cobra 48.271+dnf 56.624+dnf 50.922+dnf 60.911+dnf dnf +44.758
1Tm gs 42 Peter Gerrodette Honda Civic SI 50.683 48.835+dnf 51.613+dnf 46.988 46.988 -
1Tm hs 14 Jackson Bevier Ford Fiesta ST 47.041 45.600 44.580 44.634+1 44.580 [-]1.956
2 m hs 23 Brian Berry Audi A3 47.642 47.501 46.536 48.123+dnf 46.536 +1.956
1T sts 5 Anthony Kimball Golf GTI 48.434 49.787+1 48.374 47.974 47.974 [-]0.702
2 m sts 42 Tyler Warner Honda CRX SI 50.771 48.481+dnf 49.834 48.676 48.676 +0.702
3 sts 44 Kent Bruce Chrysler Crossfire 56.636 51.678 51.511 59.051+1 51.511 +2.835
1T stx 95 Michael Howerton Nissan 240sx 51.253 50.632 48.986 57.361 48.986 -
1Tm str 144 Eric Haney Mazda Miata 47.103 46.963 47.215+3 46.001 46.001 [-]3.067
2 m str 441 Kerry Haney Mazda Miata 51.647 50.189 50.426 49.068 49.068 +3.067
3 str 97 Michael Staykow Pontiac Solstice 52.427 52.870+dnf 51.212 53.542+dnf 51.212 +2.144
1Tm asp 22 Jason Fielding Audi RS3 46.384+dnf 43.290+dnf 42.655 46.294+dnf 42.655 [-]1.288
2Tm asp 111 Patrick Nunes Subaru WRX STI 54.040 46.015 44.998 43.943 43.943 +1.288
3 m asp 13 Sean Nunes Subaru Forester 49.953 47.650 47.688 56.898 47.650 +3.707
4 asp 133 Preston Maston Audi S3 48.602 49.236 48.059+1 46.372+2 48.372 +0.722
1T dsp 222 Ralph Meyer 73 Corvette 46.209+1 44.562 43.444 42.421 42.421 [-]3.611
2 dsp 22 Trish Meyer 73 Corvette 50.329 49.271 46.032 46.624 46.032 +3.611
1Tm cams 77 Kenneth Mitchell Corvette Grand Sport 55.367+dnf 53.007+dnf 45.315 45.833+dnf 45.315 -
1T xp 80 Doug Batt Mazda Miata 47.447 43.368+1 42.560+1 43.142 43.142 -
1Tm dp 84 Troy Dewell Mazda Miata 43.253 41.416+4 40.846 41.212 40.846 [-]4.590
2 m dp 15 Jerry Shaha Mazda Miata 47.925 50.503 47.004 44.436+1 45.436 +4.590
1Tm fp 41 Allan Cosby Mazda RX7 dns
1Tm smf 701 Jordan Enloe Ford Fiesta ST 46.695 46.147 45.353 45.091 45.091 [-]1.860
2 m smf 70 Emily Enloe Ford Fiesta ST 48.618 47.400 49.193 46.951 46.951 +1.860
1T sm 007 Jeff Parma Subaru WRX 47.568 51.912+dnf 47.218 46.047 46.047 -
1Tm ssm 1010 Jeremy McNeely Mazda Miata 43.385 43.959+1 42.774 41.764 41.764 [-]2.444
2 m ssm 175 Shawn McNeely Mazda Miata 52.998 46.351+1 45.430 44.208 44.208 +2.444
1Tm am 54 Bruce Lamb Suzuki Special 46.730 46.275 45.344 44.796+1 45.344 [-]0.437
2 m am 9 Ray Dibble Miata Kart 52.587+dnf 48.824+dnf 45.781 58.010+dnf 45.781 +0.437
1T em 120 Larry Nelson Brunton Stalker 42.817+3 40.689 40.006 39.000+dnf 40.006 [-]0.114
2 m em 13 Danny Ide 48 Willys 40.702 45.486+dnf 40.120 55.850 40.120 +0.114
3 m em 19 Jim Earle Datsun 240Z 43.973+dnf 43.527 42.979 53.495+3 42.979 +2.859
1Tm n 2 Scott McNeely Toyota MR2 51.946 49.828 47.871 48.153 47.871 [-]3.197
2 n 007 Jon Shafer C6 Corvette 53.972 52.937+1 54.942+dnf 51.068 51.068 +3.197
3 n 84 John Staykow Chevy C10 68.910+dnf 62.336+5 52.452+dnf 55.796+2 57.796 +6.728