Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 23 13:56:00 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 4843.13 | 4843.13 | 1000.00 | 966.29 | 955.67 | 954.44 | 966.73 |
2 | Danny Ide | 4797.31 | 4797.31 | 985.66 | 965.30 | 939.26 | 965.47 | 941.62 |
3 | Jason Fielding | 4702.25 | 4702.25 | 942.01 | 928.80 | 943.83 | 953.00 | 934.61 |
4 | Troy Dewell | 4655.34 | 4655.34 | 845.57 | 978.33 | 971.02 | 946.28 | 914.14 |
5 | Josh Davies | 4564.48 | 4564.48 | 907.62 | 898.47 | 909.63 | 920.78 | 927.98 |
6 | Shawn McNeely | 4542.18 | 4542.18 | 927.16 | 899.90 | 902.73 | 913.63 | 898.76 |
7 | Jeremy McNeely | 4536.43 | 4536.43 | 912.69 | 891.24 | 896.65 | 899.96 | 935.89 |
8 | Eric Haney | 4262.98 | 4262.98 | 742.57 | 884.29 | 879.52 | 867.08 | 889.52 |
9 | Kerry Haney | 3995.37 | 3995.37 | 688.09 | 819.51 | 807.43 | 828.53 | 851.81 |
10 | Blake DeWit | 3970.77 | 3970.77 | 1000.00 | 1000.00 | 970.77 | 1000.00 | |
11 | Ted Haley | 3969.35 | 3969.35 | 804.18 | 761.83 | 765.85 | 817.99 | 819.50 |
12 | Jordan Enloe | 3664.25 | 3664.25 | 940.61 | 912.88 | 900.81 | 909.95 | |
13 | Peter Gerrodette | 3663.30 | 3663.30 | 947.86 | 905.82 | 909.85 | 899.77 | |
14 | Richard Dunbar | 3580.51 | 3580.51 | 880.78 | 847.93 | 943.44 | 908.36 | |
15 | Megan Dewell | 3567.51 | 3567.51 | 876.68 | 892.95 | 902.31 | 895.57 | |
16 | Justin Powell | 3524.33 | 3524.33 | 897.68 | 876.67 | 885.12 | 864.86 | |
17 | Tyler Warner | 3481.98 | 3481.98 | 888.07 | 849.39 | 859.51 | 885.01 | |
18 | Emily Enloe | 3360.52 | 3360.52 | 806.26 | 845.05 | 855.43 | 853.78 | |
19 | Bradley Smith | 3266.76 | 3266.76 | 832.03 | 811.90 | 830.71 | 792.12 | |
20 | Bob Fischer | 3151.41 | 3151.41 | 766.49 | 785.49 | 796.22 | 803.21 | |
21 | Bruce Lamb | 2992.46 | 2992.46 | 733.30 | 735.81 | 769.78 | 753.57 | |
22 | Keith Smith | 2895.98 | 2895.98 | 965.32 | 939.45 | 991.21 | ||
23 | Brian Nunes | 2876.95 | 2876.95 | 966.42 | 981.19 | 929.34 | ||
24 | Arley Enloe | 2820.48 | 2820.48 | 972.25 | 923.79 | 924.44 | ||
25 | Mark Talkington | 2811.59 | 2811.59 | 946.46 | 938.29 | 926.84 | ||
26 | Scott Murchison | 2772.60 | 2772.60 | 918.76 | 925.04 | 928.80 | ||
27 | Gary Brantley | 2741.16 | 2741.16 | 926.68 | 913.47 | 901.01 | ||
28 | Gary Kerch | 2739.61 | 2739.61 | 906.79 | 914.48 | 918.34 | ||
29 | Jayme Lancaster | 2648.73 | 2648.73 | 892.70 | 906.51 | 849.52 | ||
30 | Rick Piras | 2584.81 | 2584.81 | 840.21 | 865.29 | 879.31 | ||
31 | Patrick Nunes | 2533.71 | 2533.71 | 834.54 | 834.99 | 864.18 | ||
32 | Ray Dibble | 2166.41 | 2166.41 | 690.71 | 737.32 | 738.38 | ||
33 | Kenneth Mitchell | 1986.54 | 1986.54 | 1000.00 | 986.54 | |||
34 | Cat Rice | 1973.76 | 1973.76 | 977.53 | 996.23 | |||
35 | David Winterburn | 1847.46 | 1847.46 | 919.80 | 927.66 | |||
36 | Dario Sartori | 1780.53 | 1780.53 | 895.33 | 885.20 | |||
37 | Christopher Pacilio | 1766.69 | 1766.69 | 905.13 | 861.56 | |||
38 | Glen Cash | 1759.49 | 1759.49 | 878.46 | 881.03 | |||
39 | Mike Hall | 1746.08 | 1746.08 | 870.52 | 875.56 | |||
40 | Jessica Bruce-McNeely | 1665.69 | 1665.69 | 843.08 | 822.61 | |||
41 | Scott McNeely | 1471.11 | 1471.11 | 741.43 | 729.68 | |||
42 | Jackson Bevier | 947.79 | 947.79 | 947.79 | ||||
43 | Darin Dillon | 945.77 | 945.77 | 945.77 | ||||
44 | Jim Earle | 900.07 | 900.07 | 900.07 | ||||
45 | Jake Caprano | 878.28 | 878.28 | 878.28 | ||||
46 | Tyler Armstrong | 867.00 | 867.00 | 867.00 | ||||
47 | Jerry Shaha | 844.97 | 844.97 | 844.97 | ||||
48 | Sean Nunes | 841.85 | 841.85 | 841.85 | ||||
49 | Simeon Enloe | 763.37 | 763.37 | 763.37 | ||||
50 | Kristie McNeely | 656.11 | 656.11 | 656.11 | ||||
51 | Aubrianna Dewell | 531.14 | 531.14 | 531.14 |
Points Method: Percentage (1st/time * 1000.000)