Trinity Touring Club |
---|
Pax Championship Points - Mon Jun 11 17:08:33 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Brian Berry | 3876.40 | 3876.40 | 1000.00 | 966.29 | 955.67 | 954.44 |
2 | Danny Ide | 3855.69 | 3855.69 | 985.66 | 965.30 | 939.26 | 965.47 |
3 | Jason Fielding | 3767.64 | 3767.64 | 942.01 | 928.80 | 943.83 | 953.00 |
4 | Troy Dewell | 3741.20 | 3741.20 | 845.57 | 978.33 | 971.02 | 946.28 |
5 | Peter Gerrodette | 3663.30 | 3663.30 | 947.86 | 905.82 | 909.85 | 899.77 |
6 | Shawn McNeely | 3643.42 | 3643.42 | 927.16 | 899.90 | 902.73 | 913.63 |
7 | Josh Davies | 3636.50 | 3636.50 | 907.62 | 898.47 | 909.63 | 920.78 |
8 | Jeremy McNeely | 3600.54 | 3600.54 | 912.69 | 891.24 | 896.65 | 899.96 |
9 | Eric Haney | 3373.46 | 3373.46 | 742.57 | 884.29 | 879.52 | 867.08 |
10 | Ted Haley | 3149.85 | 3149.85 | 804.18 | 761.83 | 765.85 | 817.99 |
11 | Kerry Haney | 3143.56 | 3143.56 | 688.09 | 819.51 | 807.43 | 828.53 |
12 | Blake DeWit | 2970.77 | 2970.77 | 1000.00 | 1000.00 | 970.77 | |
13 | Keith Smith | 2895.98 | 2895.98 | 965.32 | 939.45 | 991.21 | |
14 | Brian Nunes | 2876.95 | 2876.95 | 966.42 | 981.19 | 929.34 | |
15 | Arley Enloe | 2820.48 | 2820.48 | 972.25 | 923.79 | 924.44 | |
16 | Scott Murchison | 2772.60 | 2772.60 | 918.76 | 925.04 | 928.80 | |
17 | Jordan Enloe | 2754.30 | 2754.30 | 940.61 | 912.88 | 900.81 | |
18 | Gary Kerch | 2739.61 | 2739.61 | 906.79 | 914.48 | 918.34 | |
19 | Richard Dunbar | 2672.15 | 2672.15 | 880.78 | 847.93 | 943.44 | |
20 | Megan Dewell | 2671.94 | 2671.94 | 876.68 | 892.95 | 902.31 | |
21 | Justin Powell | 2659.47 | 2659.47 | 897.68 | 876.67 | 885.12 | |
22 | Jayme Lancaster | 2648.73 | 2648.73 | 892.70 | 906.51 | 849.52 | |
23 | Tyler Warner | 2596.97 | 2596.97 | 888.07 | 849.39 | 859.51 | |
24 | Patrick Nunes | 2533.71 | 2533.71 | 834.54 | 834.99 | 864.18 | |
25 | Emily Enloe | 2506.74 | 2506.74 | 806.26 | 845.05 | 855.43 | |
26 | Bradley Smith | 2474.64 | 2474.64 | 832.03 | 811.90 | 830.71 | |
27 | Bob Fischer | 2348.20 | 2348.20 | 766.49 | 785.49 | 796.22 | |
28 | Bruce Lamb | 2238.89 | 2238.89 | 733.30 | 735.81 | 769.78 | |
29 | Ray Dibble | 2166.41 | 2166.41 | 690.71 | 737.32 | 738.38 | |
30 | Cat Rice | 1973.76 | 1973.76 | 977.53 | 996.23 | ||
31 | Mark Talkington | 1884.75 | 1884.75 | 946.46 | 938.29 | ||
32 | David Winterburn | 1847.46 | 1847.46 | 919.80 | 927.66 | ||
33 | Gary Brantley | 1840.15 | 1840.15 | 926.68 | 913.47 | ||
34 | Dario Sartori | 1780.53 | 1780.53 | 895.33 | 885.20 | ||
35 | Christopher Pacilio | 1766.69 | 1766.69 | 905.13 | 861.56 | ||
36 | Mike Hall | 1746.08 | 1746.08 | 870.52 | 875.56 | ||
37 | Rick Piras | 1705.50 | 1705.50 | 840.21 | 865.29 | ||
38 | Jessica Bruce-McNeely | 1665.69 | 1665.69 | 843.08 | 822.61 | ||
39 | Scott McNeely | 1471.11 | 1471.11 | 741.43 | 729.68 | ||
40 | Kenneth Mitchell | 1000.00 | 1000.00 | 1000.00 | |||
41 | Jackson Bevier | 947.79 | 947.79 | 947.79 | |||
42 | Darin Dillon | 945.77 | 945.77 | 945.77 | |||
43 | Jim Earle | 900.07 | 900.07 | 900.07 | |||
44 | Glen Cash | 878.46 | 878.46 | 878.46 | |||
45 | Jake Caprano | 878.28 | 878.28 | 878.28 | |||
46 | Jerry Shaha | 844.97 | 844.97 | 844.97 | |||
47 | Sean Nunes | 841.85 | 841.85 | 841.85 | |||
48 | Simeon Enloe | 763.37 | 763.37 | 763.37 | |||
49 | Kristie McNeely | 656.11 | 656.11 | 656.11 | |||
50 | Aubrianna Dewell | 531.14 | 531.14 | 531.14 |
Points Method: Percentage (1st/time * 1000.000)