Trinity Touring Club |
---|
Pax Championship Points - Tue May 22 10:12:19 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Brian Berry | 2921.96 | 2921.96 | 1000.00 | 966.29 | 955.67 |
2 | Danny Ide | 2890.22 | 2890.22 | 985.66 | 965.30 | 939.26 |
3 | Arley Enloe | 2820.48 | 2820.48 | 972.25 | 923.79 | 924.44 |
4 | Jason Fielding | 2814.64 | 2814.64 | 942.01 | 928.80 | 943.83 |
5 | Troy Dewell | 2794.92 | 2794.92 | 845.57 | 978.33 | 971.02 |
6 | Peter Gerrodette | 2763.53 | 2763.53 | 947.86 | 905.82 | 909.85 |
7 | Jordan Enloe | 2754.30 | 2754.30 | 940.61 | 912.88 | 900.81 |
8 | Shawn McNeely | 2729.79 | 2729.79 | 927.16 | 899.90 | 902.73 |
9 | Josh Davies | 2715.72 | 2715.72 | 907.62 | 898.47 | 909.63 |
10 | Jeremy McNeely | 2700.58 | 2700.58 | 912.69 | 891.24 | 896.65 |
11 | Jayme Lancaster | 2648.73 | 2648.73 | 892.70 | 906.51 | 849.52 |
12 | Patrick Nunes | 2533.71 | 2533.71 | 834.54 | 834.99 | 864.18 |
13 | Emily Enloe | 2506.74 | 2506.74 | 806.26 | 845.05 | 855.43 |
14 | Eric Haney | 2506.38 | 2506.38 | 742.57 | 884.29 | 879.52 |
15 | Bradley Smith | 2474.64 | 2474.64 | 832.03 | 811.90 | 830.71 |
16 | Ted Haley | 2331.86 | 2331.86 | 804.18 | 761.83 | 765.85 |
17 | Kerry Haney | 2315.03 | 2315.03 | 688.09 | 819.51 | 807.43 |
18 | Ray Dibble | 2166.41 | 2166.41 | 690.71 | 737.32 | 738.38 |
19 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |
20 | Cat Rice | 1973.76 | 1973.76 | 977.53 | 996.23 | |
21 | Brian Nunes | 1947.61 | 1947.61 | 966.42 | 981.19 | |
22 | Keith Smith | 1904.77 | 1904.77 | 965.32 | 939.45 | |
23 | Mark Talkington | 1884.75 | 1884.75 | 946.46 | 938.29 | |
24 | Scott Murchison | 1843.80 | 1843.80 | 918.76 | 925.04 | |
25 | Gary Brantley | 1840.15 | 1840.15 | 926.68 | 913.47 | |
26 | Gary Kerch | 1821.27 | 1821.27 | 906.79 | 914.48 | |
27 | Justin Powell | 1774.35 | 1774.35 | 897.68 | 876.67 | |
28 | Megan Dewell | 1769.63 | 1769.63 | 876.68 | 892.95 | |
29 | Christopher Pacilio | 1766.69 | 1766.69 | 905.13 | 861.56 | |
30 | Mike Hall | 1746.08 | 1746.08 | 870.52 | 875.56 | |
31 | Richard Dunbar | 1728.71 | 1728.71 | 880.78 | 847.93 | |
32 | Tyler Warner | 1718.37 | 1718.37 | 878.31 | 840.06 | |
33 | Rick Piras | 1705.50 | 1705.50 | 840.21 | 865.29 | |
34 | Jessica Bruce-McNeely | 1665.69 | 1665.69 | 843.08 | 822.61 | |
35 | Bob Fischer | 1551.98 | 1551.98 | 766.49 | 785.49 | |
36 | Scott McNeely | 1471.11 | 1471.11 | 741.43 | 729.68 | |
37 | Bruce Lamb | 1469.11 | 1469.11 | 733.30 | 735.81 | |
38 | Jackson Bevier | 947.79 | 947.79 | 947.79 | ||
39 | David Winterburn | 919.80 | 919.80 | 919.80 | ||
40 | Jim Earle | 900.07 | 900.07 | 900.07 | ||
41 | Dario Sartori | 895.33 | 895.33 | 895.33 | ||
42 | Jake Caprano | 878.28 | 878.28 | 878.28 | ||
43 | Jerry Shaha | 844.97 | 844.97 | 844.97 | ||
44 | Sean Nunes | 841.85 | 841.85 | 841.85 | ||
45 | Simeon Enloe | 763.37 | 763.37 | 763.37 | ||
46 | Kristie McNeely | 656.11 | 656.11 | 656.11 | ||
47 | Aubrianna Dewell | 531.14 | 531.14 | 531.14 |
Points Method: Percentage (1st/time * 1000.000)