Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 16 10:22:59 2018 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Brian Berry | 1000.00 | 1000.00 | 1000.00 |
2 | Danny Ide | 985.66 | 985.66 | 985.66 |
3 | Arley Enloe | 972.25 | 972.25 | 972.25 |
4 | Peter Gerrodette | 947.86 | 947.86 | 947.86 |
5 | Jason Fielding | 942.01 | 942.01 | 942.01 |
6 | Jordan Enloe | 940.61 | 940.61 | 940.61 |
7 | Shawn McNeely | 927.16 | 927.16 | 927.16 |
8 | Gary Brantley | 926.68 | 926.68 | 926.68 |
9 | David Winterburn | 919.80 | 919.80 | 919.80 |
10 | Jeramy McNeely | 912.69 | 912.69 | 912.69 |
11 | Josh Davies | 907.62 | 907.62 | 907.62 |
12 | Gary Kerch | 906.79 | 906.79 | 906.79 |
13 | Christopher Pacilio | 901.76 | 901.76 | 901.76 |
14 | Justin Powell | 897.68 | 897.68 | 897.68 |
15 | Jayme Lancaster | 892.70 | 892.70 | 892.70 |
16 | Tyler Warner | 878.31 | 878.31 | 878.31 |
17 | Jake Caprano | 878.28 | 878.28 | 878.28 |
18 | Troy Dewell | 845.57 | 845.57 | 845.57 |
19 | Jerry Shaha | 844.97 | 844.97 | 844.97 |
20 | Jessica Bruce-McNeely | 843.08 | 843.08 | 843.08 |
21 | Sean Nunes | 841.85 | 841.85 | 841.85 |
22 | Rick Piras | 840.21 | 840.21 | 840.21 |
23 | Patrick Nunes | 834.54 | 834.54 | 834.54 |
24 | Bradley Smith | 832.03 | 832.03 | 832.03 |
25 | Emily Enloe | 806.26 | 806.26 | 806.26 |
26 | Ted Haley | 804.18 | 804.18 | 804.18 |
27 | Bob Fischer | 766.49 | 766.49 | 766.49 |
28 | Eric Haney | 742.57 | 742.57 | 742.57 |
29 | Scott McNeely | 741.43 | 741.43 | 741.43 |
30 | Ray Dibble | 690.71 | 690.71 | 690.71 |
31 | Kerry Haney | 688.09 | 688.09 | 688.09 |
Points Method: Percentage (1st/time * 1000.000)